Power Restored
Power cut information for INCD-109746-l
We were made aware of a power cut at 7:33am on Friday 23 October 2026, affecting 1,452 properties.
We restored all supplies in the area by 8:43pm on Saturday 24 October 2026.
Thank you for your patience while we got your power back on. It's worth checking your appliances are working properly now your supply is back. If you're still having any problems, please get in touch with us.
Is your power off?
Report a power cut
Key Information
7:33amIncident reported
{{:: 1452 | numberLocaleString }}Properties restored
8:43pmIncident resolvedArea affected
Postcode areas(s) currently affected by this incident:
Incident timeline
- 20:43 | Saturday 24 October 2026All properties restored
- 17:49 | Saturday 24 October 2026Properties restored: 1,436
Properties off supply: 16 - 15:15 | Saturday 24 October 2026Properties restored: 1,424
Properties off supply: 28 - 12:54 | Saturday 24 October 2026Properties restored: 1,401
Properties off supply: 51 - 08:12 | Saturday 24 October 2026Estimated restoration time: 10:00pm on Saturday 24th October 2026
- 02:57 | Saturday 24 October 2026Our engineers are currently working on the fault.
- 02:57 | Saturday 24 October 2026Reason for power cut: There's a fault on the high voltage power lines above ground in your area. Your power may go on and off while we work hard to sort this out.
- 23:39 | Friday 23 October 2026Properties restored: 1,387
Properties off supply: 65 - 20:38 | Friday 23 October 2026Properties restored: 1,385
Properties off supply: 67 - 20:06 | Friday 23 October 2026Estimated restoration time: 1:00pm on Saturday 24th October 2026
- 20:05 | Friday 23 October 2026Estimated restoration time: 10:00pm on Saturday 24th October 2026
- 19:49 | Friday 23 October 2026Properties restored: 996
Properties off supply: 456 - 19:45 | Friday 23 October 2026Properties restored: 16
Properties off supply: 1,436 - 19:45 | Friday 23 October 2026
Incident INCD-111802-l has been merged
This is an incident that has been merged into your incident.
- 19:45 | Friday 23 October 2026
Incident INCD-111783-l has been merged
- 19:45 | Friday 23 October 2026
Incident INCD-111754-l has been merged
- 19:38 | Friday 23 October 2026Properties restored: 1,403
Properties off supply: 49 - 19:10 | Friday 23 October 2026Properties restored: 1,336
Properties off supply: 49 - 18:00 | Friday 23 October 2026Properties restored: 1,403
Properties off supply: 49 - 15:38 | Friday 23 October 2026Properties restored: 884
Properties off supply: 568 - 15:27 | Friday 23 October 2026Properties restored: 423
Properties off supply: 1,029 - 13:05 | Friday 23 October 2026Properties restored: 1,415
Properties off supply: 37 - 12:38 | Friday 23 October 2026Estimated restoration time: 7:00pm on Friday 23rd October 2026
- 11:17 | Friday 23 October 2026Properties restored: 884
Properties off supply: 568 - 10:13 | Friday 23 October 2026Properties restored: 423
Properties off supply: 1,029 - 10:08 | Friday 23 October 2026Properties restored: 193
Properties off supply: 1,259 - 09:23 | Friday 23 October 2026Properties restored: 177
Properties off supply: 1,275 - 09:21 | Friday 23 October 2026Properties restored: 1,183
Properties off supply: 269 - 09:07 | Friday 23 October 2026Properties off supply: 1,452
- 08:52 | Friday 23 October 2026Our engineers are on their way.
- 08:23 | Friday 23 October 2026Properties restored: 177
Properties off supply: 269 - 07:45 | Friday 23 October 2026Estimated restoration time: 11:00am on Friday 23rd October 2026
- 07:40 | Friday 23 October 2026Properties off supply: 446
- 07:38 | Friday 23 October 2026Estimated restoration time: 10:30am on Friday 23rd October 2026
- 07:37 | Friday 23 October 2026Properties restored: 461
Properties off supply: 446 - 07:36 | Friday 23 October 2026Properties off supply: 907
- 07:36 | Friday 23 October 2026We are currently organising resources to work on the fault.
- 07:33 | Friday 23 October 2026Incident reported
Data accurate as of 18/11/2026 03:59

Lengthy power cut?
Guaranteed standardsYou may be entitled to a payment if your power has been off for longer than 12 hours in normal weather conditions.